GASTROINTESTINAL & HEPATOBILIARY SYSTEM
ANTACIDS, ANTIREFLUX AGENTS & ANTIULCERANTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | CIMETIDINE TABLETS USP 200 mg |
| 2 | CIMETIDINE TABLETS USP 400 mg |
| 3 | CIMETIDINE TABLETS USP 400 mg |
| 4 | CIMETIDINE TABLETS BP 400mg (film coated/uncoated) |
| 5 | ESOMEPRAZOLE MAGNESIUM TABLETS 20 mg |
| 6 | ESOMEPRAZOLE MAGNESIUM TABLETS 40 mg |
| 7 | FAMOTIDINE TABLETS USP 40 mg |
| 8 | RANITIDINE TABS 150 mg |
| 9 | COMPOUND MAGNESIUM TRISILICATE TABLETS BP 250mg |
| 10 | RABEPRAZOLE SODIUM TABLETS 10 mg |
| 11 | RABEPRAZOLE SODIUM TABLETS 20 mg |
| 12 | MISOPROSTOL TABLETS 200 mcg |
| 13 | RANITIDINE TABS 150 mg + DICYCLOMINE 10 mg |
| 14 | RANITIDINE TABS 150 mg + DOMPERIDONE 10 mg |
| 15 | ALUMINUM HYDROXIDE TABLET (CHEWABLE) 500 mg |
| 16 | ALUMINUM HYDROXIDE + MAGNESIUM HYDROXIDE TABLET (CHEWABLE) 400mg + 400mg |
| 17 | ALUMINUM HYDROXIDE 125mg + MAGNESIUM HYDROXIDE 250mg + SIMETHICONE 50mg + ALGINIC ACID 100mg TABLET |
| 18 | ALUMINUM HYDROXIDE + MAGNESIUM HYDROXIDE TABLET (CHEWABLE) 120mg + 250mg |
| 19 | ALUMINUM HYDROXIDE + MAGNESIUM HYDROXIDE TABLET (CHEWABLE) 250mg + 500mg |
| 20 | CALCIUM CARBONATE TABLET 350mg |
| 21 | CALCIUM CARBONATE TABLET 500mg |
| 22 | CALCIUM CARBONATE TABLET 700mg |
| 23 | MAGNESIUM HYDROXIDE TABLET (CHEWABLE) 300mg |
| 24 | MAGNESIUM HYDROXIDE TABLET (CHEWABLE) 311mg |
| 25 | MAGNESIUM TRISILICATE TABLET (CHEWABLE) 50mg |
| 26 | BISMUTH SALICYLATE TABLET 300mg |
| 27 | CIMETIDINE TABLET 800mg |
| 28 | CIMETIDINE TABLET (CHEWABLE) 200mg |
| 29 | FAMOTIDINE TABLET 20mg |
| 30 | LANSOPRAZOLE TABLET 15mg (enteric coated) |
| 31 | LANSOPRAZOLE TABLET 30mg (enteric coated) |
| 32 | MISOPROSTOL TABLET 10mcg |
| 33 | MISOPROSTOL TABLET 20mcg |
| 34 | OMEPRAZOLE TABLET 20mg |
| 35 | PANTOPRAZOLE TABLET 20mg (enteric coated) |
| 36 | PANTOPRAZOLE TABLET 40mg (enteric coated) |
| 37 | RANITIDINE TABLET 300mg |
| 38 | SUCRALFATE TABLET 1g |
| 39 | TRIPOTASSIUM-DICITRATOBISMUTHATE TABLET 120mg |
| CAPSULES | |
| 1 | OMEPRAZOLE CAPSULES USP 20 mg |
| 2 | OMEPRAZOLE CAPSULES BP 10 mg |
| 3 | OMEPRAZOLE CAPSULES BP 20 mg |
| 4 | ESOMEPRAZOLE CAPSULE 20mg |
| 5 | LANSOPRAZOLE CAPSULE 15mg |
| 6 | LANSOPRAZOLE CAPSULE 30mg |
| 7 | NIZATIDINE CAPSULE 150mg |
| 8 | NIZATIDINE CAPSULE 300mg |
ANTIDIARRHEALS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | LOPERAMIDE 2 mg TABS |
| 2 | DIPHENOXYLATE HYDROCHLORIDE BP 2.5mg & ATROPINE SULFATE BP 0.025mg TABLETS |
| 3 | DIPHENOXYLATE HYDROCHLORIDE + ATROPINE SULPHATE TABLET 2.5mg + 0.05mg |
| 4 | ZINC SULPHATE TABLET (DISPERSIBLE) 10mg |
| 5 | ZINC SULPHATE TABLET (DISPERSIBLE) 20mg |
| CAPSULES | |
| 1 | LOPERAMIDE HYDROCHLORIDE CAPSULES USP 2 mg |
| 2 | LOPERAMIDE HYDROCHLORIDE CAPSULES USP 20 mg |
| 3 | LOPERAMIDE CAPSULES BP 2 mg |
| 4 | FURAZOLIDONE BP CAPSULES 100 mg |
ANTIFLATULENTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ACTIVATED CHARCOAL TABLET 125mg |
| 2 | ACTIVATED CHARCOAL TABLET 250mg |
| 3 | SIMETHICONE TABLET (CHEWABLE) 60mg |
| 4 | SIMETHICONE TABLET (CHEWABLE) 80mg |
| 5 | SIMETHICONE TABLET (CHEWABLE) 95mg |
| CAPSULES | |
| 1 | SIMETHICONE CAPSULE 95mg |
| 2 | SIMETHICONE CAPSULE 95mg |
ANTIEMETICS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | METOCLOPRAMIDE TABLETS BP 10 mg |
| 2 | DOMPERIDONE TABS 10 mg |
| 3 | DIMENHYDRINATE TABLET 50mg |
| 4 | GRANISETRON HYDROCHLORIDE TABLET 2 mg |
| 5 | MECLIZINE HYDROCHLORIDE TABLET 12.5mg |
| 6 | MECLIZINE HYDROCHLORIDE TABLET 25mg |
DIGESTANTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | PANCREATIN TABLET 325mg |
LAXATIVES, PURGATIVES
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | BISACODYL TABLETS BP 5 mg |
| 2 | BISACODYL TABS 10 mg |
| 3 | CASCARA SAGRADA TABLET 125mg |
| 4 | DIOCTYL SODIUM SULPHOSUCCINATE (DOCUSATE SODIUM) TABLET 50mg |
| 5 | DIOCTYL SODIUM SULPHOSUCCINATE (DOCUSATE SODIUM) TABLET 100mg |
| 6 | METHYL CELLULOSE TABLET 500mg |
| 7 | SENNA TABLET (TOTAL SENNOSIDES) 7.5mg |
ANTISPASMODICS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | HYOSCINE BUTYLBROMIDE TABLETS BP 10 mg |
| 2 | CHLORDIAZEPOXIDE +CLIDINIUM BROMIDE TABLET 5mg + 2.5mg |
| 3 | DROTAVERINE TABLET 40mg |
| 4 | PROPANTHELINE BROMIDE TABLET 0.6mg |
| 5 | PROPANTHELINE BROMIDE TABLET 15mg |
| 6 | PROPANTHELINE BROMIDE TABLET 30mg |
CARDIOVASCULAR & HEMATOPOIETIC SYSTEM
ANTI - ANGINAL /CALCIUM ANTAGONIST DRUGS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | AMLODIPIN TABLETS BP 10 mg |
| 2 | AMLODIPIN TABLETS BP 5 mg |
| 3 | AMLODIPINE TABLET 2.5mg |
| 4 | DILTIAZEM HYDROCHLORIDE TABLET (slow release) 120mg |
| 5 | DILTIAZEM HYDROCHLORIDE TABLET (slow release) 90mg |
| 6 | DILTIAZEM HYDROCHLORIDE TABLET 120 mg |
| 7 | DILTIAZEM HYDROCHLORIDE TABLET 60 mg |
| 8 | DILTIAZEM HYDROCHLORIDE TABLET 90mg |
| 9 | FELODIPINE TABLET 10mg |
| 10 | FELODIPINE TABLET 5mg |
| 11 | GLYCERYL TRINITRATE (NITROGLYCERINE) TABLET (SUBLINGUAL) 0.3mg |
| 12 | GLYCERYL TRINITRATE (NITROGLYCERINE) TABLET (SUBLINGUAL) 0.4mg |
| 13 | GLYCERYL TRINITRATE (NITROGLYCERINE) TABLET (SUBLINGUAL) 0.5mg |
| 14 | GLYCERYL TRINITRATE (NITROGLYCERINE) TABLET (SUBLINGUAL) 0.6mg |
| 15 | GLYCERYL TRINITRATE (NITROGLYCERINE) TABLET (Sustained release) 2.5mg |
| 16 | HYDRALAZINE + ISOSORBIDE TABLET 37.5mg + 20mg |
| 17 | ISOSORBIDE DINITRATE TABLET (SUBLINGUAL) 10mg |
| 18 | ISOSORBIDE DINITRATE TABLET (SUBLINGUAL) 5mg |
| 19 | ISOSORBIDE MONONITRATE TABLET 25mg |
| 20 | ISOSORBIDE MONONITRATE TABLETS BP 20 mg |
| 21 | ISOSORBIDE MONONITRATE TABLETS BP 40 mg |
| 22 | ISOSORBIDE SUBLINGUAL TABLET 10mg |
| 23 | ISOSORBIDE SUBLINGUAL TABLET 2.5mg |
| 24 | ISOSORBIDE SUBLINGUAL TABLET 5mg |
| 25 | ISOSORBIDE TABLET 10mg |
| 26 | ISOSORBIDE TABLET 30mg |
| 27 | ISOSORBIDE TABLET 5mg |
| 28 | ISOSORBIDE TABLET 60mg |
| 29 | ISRADIPINE TABLET 2.5mg |
| 30 | NIFEDIPINE TABLET 10mg |
| 31 | NIFEDIPINE TABLET 30mg |
| 32 | NIFEDIPINE TABLET 40mg |
| 33 | NIFEDIPINE TABLET 60mg |
| 34 | NIFEDIPINE TABLET 90mg |
| 35 | NIFEDIPINE TABLETS 20 mg |
| 36 | NIFEDIPINE TABLETS 5 mg |
| 37 | NIMODIPINE TABLET 30mg |
| 38 | PENTACRYTHRITOL TETRANITRATE TABLET 10mg |
| 39 | PENTACRYTHRITOL TETRANITRATE TABLET 20mg |
| 40 | VERAPAMIL TABLET 120mg |
| 41 | VERAPAMIL TABLET 40mg |
| 42 | VERAPAMIL TABLET 80mg |
| CAPSULES | |
| 1 | GLYCERYL TRINITRATE (NITROGLYCERINE) CAPSULE (extended release) 2.5mg |
| 2 | GLYCERYL TRINITRATE (NITROGLYCERINE) CAPSULE (extended release) 6.5mg |
| 3 | GLYCERYL TRINITRATE (NITROGLYCERINE) CAPSULE (extended release) 9mg |
| 4 | ISOSORBIDE CAPSULE (s/r) 40mg |
| 5 | ISOSORBIDE MONONITRATE CAPSULE 50mg |
| 6 | NIFEDIPINE CAPSULE 10mg |
| 7 | NIFEDIPINE CAPSULE 20mg |
| 8 | NIFEDIPINE CAPSULE 5mg |
| 9 | NIFEDIPINE PROLONGED RELEASE CAPSULES BP 30 mg |
| 10 | PENTACRYTHRITOL TETRANITRATE CAPSULE 80mg |
DIURETICS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ACETAZOLAMIDE TABS 500 mg |
| 2 | AMILORIDE TABLET 5mg |
| 3 | AMILORIDE+HYDROCHLOROTHIAZIDE TABLET 2.5mg + 25mg |
| 4 | AMILORIDE+HYDROCHLOROTHIAZIDE TABLET 5mg + 50mg |
| 5 | FRUSEMIDE TABLET 80mg |
| 6 | FUROSEMIDE TABS 40 mg |
| 7 | HYDROCHLOROTHIAZIDE TABLET 25mg |
| 8 | HYDROCHLOROTHIAZIDE TABLETS BP 50 mg |
| 9 | METOLAZONE TABLET 10mg |
| 10 | METOLAZONE TABLET 2.5mg |
| 11 | METOLAZONE TABLET 5mg |
| 12 | SPIRONOLACTONE TABLET USP 100 mg |
| 13 | SPIRONOLACTONE TABLETS BP 25 mg |
DYSLIPIDAEMIC AGENTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ATORVASTATIN TABLETS 10 mg |
| 2 | ATORVASTATIN TABLETS 20mg |
| 3 | ATORVASTATIN TABLETS 40mg |
| 4 | ATORVASTATIN TABLETS 80mg |
| 5 | EZETIMBE TABLET 10mg |
| 6 | FLUVASTATIN TABLET 80mg |
| 7 | GEMFIBROZIL TABLETS USP 600 mg |
| 8 | LOVASTATIN TABLET 20mg |
| 9 | ROSUVASTATIN TABLET 10mg |
| 10 | ROSUVASTATIN TABLET 20mg |
| 11 | ROSUVASTATIN TABLET 40mg |
| 12 | ROSUVASTATIN TABLET 5mg |
| 13 | SIMVASTATIN TABLET 5mg |
| 14 | SIMVASTATIN TABLETS USP 10 mg |
| 15 | SIMVASTATIN TABLETS USP 20 mg |
| 16 | SIMVASTATIN TABLETS USP 40 mg |
| CAPSULES | |
| 1 | FLUVASTATIN CAPSULE 20mg |
| 2 | FLUVASTATIN CAPSULE 40mg |
| 3 | GEMFIBROZIL CAPSULE 300mg |
| 4 | ORLISTAT CAPSULE 120mg |
| 5 | URSODEOXYCHOLIC ACID CAPSULE 250mg |
CARDIAC DRUGS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | AMIODARONE TABLET 100mg |
| 2 | AMIODARONE TABLET 200mg |
| 3 | AMIODARONE TABLET 400mg |
| 4 | DIGOXIN TABLETS BP 0.25 mg |
| 5 | DIGOXIN TABLETS BP 0.5 mg |
| 6 | ISOPRENALINE SULPHATE TABLET (SUBLINGUAL) 10mg |
| 7 | ISOPRENALINE SULPHATE TABLET (SUBLINGUAL) 5mg |
| 8 | PROCAINAMIDE HYDROCHLORIDE TABLET 250mg |
| 9 | QUINIDINE SULPHATE TABLET 200mg |
| CAPSULES | |
| 1 | MEXILETINE HYDROCHLORIDE CAPSULE 50mg |
| 2 | MEXILETINE HYDROCHLORIDE CAPSULE 200mg |
ACE INHIBITORS/ DIRECT RENIN INHIBITORS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | CAPTOPRIL + HYDROCHLOROTHIAZIDE TABLET 50mg + 25mg |
| 2 | CAPTOPRIL 25 mg |
| 3 | CAPTOPRIL 50 mg |
| 4 | CAPTOPRIL TABLET 100mg |
| 5 | CAPTOPRIL TABLET 10mg |
| 6 | CAPTOPRIL TABLET 12.5mg |
| 7 | ENALAPRIL MALEATE 10mg + HYDROCHLOROTHIAZIDE 25mg TABLET |
| 8 | ENALAPRIL MALEATE TABLET 40 mg |
| 9 | ENALAPRIL MALEATE TABLET BP 2.5 mg |
| 10 | ENALAPRIL MALEATE TABLET BP 5 mg |
| 11 | ENALAPRIL TABLETS 10 mg |
| 12 | ENALAPRIL TABLETS 20 mg |
| 13 | FOSINOPRIL TABLET 10mg |
| 14 | FOSINOPRIL TABLET 20mg |
| 15 | LISINOPRIL + HYDROCHLOROTHIAZIDE TABLET 10mg + 12.5mg |
| 16 | LISINOPRIL TABLET 2.5mg |
| 17 | LISINOPRIL TABLET 20mg |
| 18 | LISINOPRIL TABLETS BP 10 mg |
| 19 | LISINOPRIL TABLETS BP 5 mg |
| CAPSULES | |
| 1 | RAMIPRIL CAPSULES BP 2.5 mg |
| 2 | RAMIPRIL CAPSULES BP 5 mg |
| 3 | RAMIPRIL CAPSULE 1.25mg |
| 4 | RAMIPRIL CAPSULE 10mg |
ANGIOTENSIN II ANTAGONISTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | CANDESARTAN + HYDROCHLOROTHIAZIDE TABLET 16mg + 12.5mg |
| 2 | CANDESARTAN TABLET 16mg |
| 3 | CANDESARTAN TABLET 4mg |
| 4 | CANDESARTAN TABLET 8mg |
| 5 | IRBESARTAN TABLET 150mg |
| 6 | IRBESARTAN TABLET 300mg |
| 7 | IRBESARTAN TABLET 75mg |
| 8 | LOSARTAN POTASSIUM TABLETS USP 12.5 mg |
| 9 | LOSARTAN POTASSIUM TABLETS USP 25 mg |
| 10 | LOSARTAN POTASSIUM TABLETS USP 50 mg |
| 11 | LOSARTAN TABLET 100mg |
| 12 | VALSARTAN + HYDROCHLOROTHIAZIDE TABLET 160mg + 12.5mg |
| 13 | VALSARTAN + HYDROCHLOROTHIAZIDE TABLET 160mg + 25mg |
| 14 | VALSARTAN + HYDROCHLOROTHIAZIDE TABLET 320mg + 25mg |
| 15 | VALSARTAN + HYDROCHLOROTHIAZIDE TABLET 320mg + 12.5mg |
| 16 | VALSARTAN + HYDROCHLOROTHIAZIDE TABLET 80mg + 12.5mg |
| 17 | VALSARTAN TABLET 160mg |
| 18 | VALSARTAN TABLET 320mg |
| 19 | VALSARTAN TABLET 40mg |
| 20 | VALSARTAN TABLET 80mg |
ANTIHYPERTENSIVES
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | CLONIDINE TABLET 0.025mg |
| 2 | CLONIDINE TABLET 0.15mg |
| 3 | HYDRALAZINE TABLET 100mg |
| 4 | HYDRALAZINE TABLET 10mg |
| 5 | HYDRALAZINE TABLET 25mg |
| 6 | HYDRALAZINE TABLET 50mg |
| 7 | METHYLDOPA TABLET 500mg |
| 8 | METHYLDOPA TABS 250 mg |
| 9 | PRAZOSIN HYDROCHLORIDE TABLET 1mg |
| 10 | PRAZOSIN HYDROCHLORIDE TABLET 2mg |
| 11 | PRAZOSIN HYDROCHLORIDE TABLET 5mg |
| 12 | RESERPINE TABLET 0.1mg |
| 13 | RESERPINE TABLET 0.25mg |
| CAPSULES | |
| 1 | PHENOXYBENZAMINE HCL CAPSULE 10mg |
HAEMOSTATICS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ETHAMSYLATE TABS 250 mg |
| 2 | TRANEXAMIC ACID TABS BP 500 mg |
BETA - BLOCKERS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ATENOLOL TABLETS BP 100 mg |
| 2 | ATENOLOL TABLETS BP 50 mg |
| 3 | CARVEDILOL TABLET 12.5mg |
| 4 | CARVEDILOL TABLET 20mg |
| 5 | CARVEDILOL TABLET 25mg |
| 6 | CARVEDILOL TABLET 3.125mg |
| 7 | CARVEDILOL TABLET 6.25mg |
| 8 | LABETALOL HYDROCHLORIDE TABLET 100mg |
| 9 | LABETALOL HYDROCHLORIDE TABLET 200mg |
| 10 | LABETALOL HYDROCHLORIDE TABLET 300mg |
| 11 | LABETALOL HYDROCHLORIDE TABLET 400mg |
| 12 | LABETALOL HYDROCHLORIDE TABLET 50mg |
| 13 | METOPROLOL TABLET 100mg |
| 14 | METOPROLOL TABLET 200mg |
| 15 | METOPROLOL TABLET 50mg |
| 16 | METOPROLOL TARTRATE TABLET 200mg (slow release) |
| 17 | METOPROLOL TARTRATE TABLET 100mg (slow release) |
| 18 | METOPROLOL TARTRATE TABLET 50mg (slow release) |
| 19 | PROPRANOLOL TABLET 10mg |
| 20 | PROPRANOLOL TABLET 40mg |
| 21 | SOTALOL TABLET 160mg |
| 22 | SOTALOL TABLET 120mg |
| 23 | SOTALOL TABLET 240mg |
| 24 | SOTALOL TABLET 80mg |
ANTICOAGULANTS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | CLOPIDOGREL TABLETS USP 75 mg |
| 2 | TICLOPIDINE HYDROCHLORIDE TABLETS BP 250 mg |
| 3 | WARFARIN SODIUM TABLET 10mg |
| 4 | WARFARIN SODIUM TABLET 2mg |
| 5 | WARFARIN TABLETS BP 5 mg |
RESPIRATORY SYSTEM
ANTIASTHMATIC & COPD PREPARATIONS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | AMINOPHYLLINE TABLET 200mg |
| 2 | AMINOPHYLLINE TABLET 225mg |
| 3 | AMINOPHYLLINE TABLET 350mg |
| 4 | AMINOPHYLLINE TABS 100 mg |
| 5 | EPHEDRINE + THEOPHYLLINE TABLET 11mg + 120mg |
| 6 | SALBUTAMOL TABLETS BP 2 mg |
| 7 | SALBUTAMOL TABLETS BP 4 mg |
| 8 | TERBUTALINE TABLETS BP 2.5 mg |
| 9 | THEOPHYLLINE (ANHYDROUS THEOPHYLLINE) TABLET 100mg |
| 10 | THEOPHYLLINE (ANHYDROUS THEOPHYLLINE) TABLET 200mg |
| 11 | THEOPHYLLINE + GUAIFENESIN TABLET 150mg + 90mg |
| 12 | THEOPHYLLINE BP 120 mg + SALBUTAMOL BP 2 mg TABS |
| 13 | THEOPHYLLINE TABLETS BP 400 mg |
| 14 | THEOPHYLLINE TABLETS BP 600mg |
| CAPSULES | |
| 1 | THEOPHYLLINE + GUAIFENESIN CAPSULES 150mg + 90mg |
| 2 | THEOPHYLLINE + GUAIFENESIN CAPSULES 300mg + 180mg |
COUGH & COLD PREPARATIONS
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ACETAMINOPHEN 325mg + PSEUDOEPHEDRINE HYDROCHLORIDE 15mg + CHLORPHENIRAMINE 1mg TABLET |
| 2 | CODEINE PHOSPHATE TABLET 30mg |
| 3 | DEXCHLORPHENIRAMINE TABLET 2mg |
| 4 | DEXCHLORPHENIRAMINE TABLET 4mg |
| 5 | DEXCHLORPHENIRAMINE TABLET 6mg |
| 6 | DEXTROMETHORPHAN-HYDROBROMIDE TABLET 15mg |
| 7 | GUAIFENESIN TABLET 100mg |
| 8 | GUAIFENESIN TABLET 200mg |
| 9 | PARACETAMOL + PSEUDOEPHEDRINE HYDROCHLORIDE + CHLORPHENIRAMINE TABLET 325mg + 15mg +1mg |
| 10 | PARACETAMOL 500 mg + CAFFEIN 30 mg + PHENYLEPHRINE HCL 2.5 mg + CETRIZINE DIHYDROCHLORIDE 4 mg CAPLETS |
| 11 | PARACETAMOL 500 mg + CHLORAMPHENIRAMINE MALEATE 2 mg + PHENYLPROPANOLAMINE HCL 25 mg TABS |
| 12 | PARACETAMOL BP 500mg + EPHEDRINE HCL BP 10mg+ CAFFEINE BP 30mg TABS |
| 13 | PARACETAMOL BP 500mg, CAFFEINE BP 30mg & CHLORPHENIRAMINE MALEATE BP 2mg TABLETS |
| 14 | PARACETAMOL BP 500mg, CAFFEINE BP 30mg, PHENYLEPHRINE HYDROCHLORIDE BP 5mg AND CHLORPHENIRAMINE MALEATE BP 2mg TABLETS (coated/uncoated) |
| 15 | PARACETAMOL BP 500mg, PHENYLPROPANOLAMINE HYDROCHLORIDE BP 12.5mg, CHLORPHENIRAMINE MALEATE BP 2mg & CAFFEINE BP 30mg TABLETS |
| 16 | PARACETAMOL BP 500mg, PHENYLEPHRINE HYDROCHLORIDE BP 5mg, CHLORPHENIRAMINE MALEATE USP 2mg AND CAFFIENE BP 30mg TABLETS |
| 17 | PARACETAMOL BP 500mg, PHENYLPROPANOLAMINE HYDROCHLORIDE BP 12.5mg, CHLORPHENIRAMINE MALEATE USP 2mg AND CAFFIENE BP 30mg TABLETS |
| 18 | PARACETAMOL IP 500mg, PHENYLEPHRINE HYDROCHLORIDE IP 10mg & CAFFEINE IP 32mg TABLETS |
| CAPSULES | |
| 1 | CHLORPHENIRAMINE MALEATE BP 4mg + PHENYLEPHRINE HYDROCHLORIDE BP 5mg CAPS |
| 2 | PHENYLEPHRINE HYDROCHLORIDE BP 2.5mg & CHLORPHENIRAMINE MALEATE BP 4mg CAPSULES (pellets) |
| 3 | CHLORPHENIRAMINE MALEATE BP 2 mg & PHENYLPROPANOLAMINE HCL BP 12.5mg CAPSULES |
| 4 | GUAIFENESIN CAPSULE 200mg |
CENTRAL NERVOUS SYSTEM
ANALGESIC, ANTIPYRETIC, ANTI- INFLAMMATORY (NON OPIOID)
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | ACECLOFENAC SR TABLETS BP 200 mg |
| 2 | ACECLOFENAC TABS 100 mg |
| 3 | ACETAMINOPHEN TABLETS USP 500mg |
| 4 | ACETAMINOPHEN USP 500mg & CAFFEINE 30mg TABLETS |
| 5 | ACETYLSALICYLIC ACID TABLET (enteric coated) 100mg |
| 6 | ACETYLSALICYLIC ACID TABLET (enteric coated) 500mg |
| 7 | ACETYLSALICYLIC ACID TABLET (enteric coated) 75mg |
| 8 | ACETYLSALICYLIC ACID TABLET (enteric coated) 81mg |
| 9 | ACETYLSALICYLIC ACID TABLET (Soluble) 100mg |
| 10 | ACETYLSALICYLIC ACID TABLET (Soluble) 75mg |
| 11 | ACETYLSALICYLIC ACID + PARACETAMOL + CAFFEINE TABLET 250mg+ 250mg + 65mg |
| 12 | ACETYLSALICYLIC ACID 250mg TABS (ASPIRIN) |
| 13 | ANALGIN TABLETS IP 500 mg |
| 14 | ASPIRIN 300 mg TABS |
| 15 | ASPIRIN TABLETS BP 100 mg |
| 16 | DELAYED RELEASE DICLOFENAC POTASSIUM TABLETS BP 100 mg |
| 17 | DICLOFENAC POTASSIUM BP DELAYED RELEASE TABLETS 50 mg |
| 18 | DICLOFENAC POTASSIUM TABLETS USP 100 mg (enteric/film coated) |
| 19 | DICLOFENAC POTASSIUM TABLETS USP 50 mg |
| 20 | DICLOFENAC SODIUM + MISOPROSTOL TABLET 75mg + 200mcg |
| 21 | DICLOFENAC SODIUM 25mg TABLET (enteric coated) |
| 22 | DICLOFENAC SODIUM 50 mg & PARACETAMOL 325 mg TABLETS |
| 23 | DICLOFENAC SODIUM 75mg TABLET SLOW RELEASE |
| 24 | DICLOFENAC SODIUM TABLETS BP 50 mg (enteric/film coated) |
| 25 | DICLOFENAC SODIUM TABS BP 25 mg |
| 26 | DICLOFENAC TABLETS BP 100 mg (SR film coated/enteric coated) |
| 27 | DIPYRONE 500mg + PARACETAMOL 500mg TAB |
| 28 | DIPYRONE TABLETS BP 500mg |
| 29 | IBUPROFEN & PARACETAMOL TABS (400+500mg) |
| 30 | IBUPROFEN & PARACETAMOL TABS (200+400mg) |
| 31 | IBUPROFEN TABLETS BP 200 mg (sugar/film coated) |
| 32 | IBUPROFEN TABLETS BP 400 mg |
| 33 | IBUPROFEN TABLETS BP 400 mg (sugar/film coated) |
| 34 | INDOMETACIN TABLET (enteric coated) 25mg |
| 35 | MEFENAMIC ACID BP TABLETS 250 mg |
| 36 | MEFENAMIC ACID BP TABLETS 500 mg |
| 37 | MELOXICAM TABLETS BP 15mg (film coated/uncoated) |
| 38 | MELOXICAM TABLETS BP 7.5mg |
| 39 | NAPROXEN TABLET 200mg, 220mg, 250mg, 375mg |
| 40 | NAPROXEN TABLETS BP 500mg |
| 41 | NIMESULIDE 100mg + PARACETAMOL 500mg TABS |
| 42 | NIMESULIDE TABLET 200mg |
| 43 | NIMESULIDE TABLETS BP 100mg |
| 44 | PARACETAMOL & CAFFEINE TABS (DOUBLE LAYER) |
| 45 | PARACETAMOL BP 200mg + ASPIRIN BP 400mg + CAFFEINE BP 50mg TABS |
| 46 | PARACETAMOL BP 325mg + IBUPROFEN BP 400mg TABS |
| 47 | PARACETAMOL BP 500mg & DICLOFENAC SODIUM BP 50mg (uncoated tablets/caplets) |
| 48 | PARACETAMOL BP 500mg + CAFFEINE ANHYDROUS BP 30mg |
| 49 | PARACETAMOL BP 500mg + CAFFEINE BP 65mg |
| 50 | PARACETAMOL BP 500mg + IBUPROFEN BP 400mg + CAFFEINE BP 30mg TABS |
| 51 | PARACETAMOL IP 300mg, DICLOFENAC SODIUM IP 50mg& CAFFEINE IP 30mg TABLETS |
| 52 | PARACETAMOL TABLET 100mg |
| 53 | PARACETAMOL TABLETS BP 500 mg |
| 54 | PHENAZOPYRIDINE HYDROCHLORIDE TABLET 100mg |
| 55 | PIROXICAM TABLET 10mg, 20mg |
| 56 | TENOXICAM TABLET 20mg |
| 57 | TOLMETIN SODIUM TABLET 200mg |
| CAPSULES | |
| 1 | ACEMETACIN CAPSULE 30mg, 60mg, 90mg |
| 2 | CELECOXIB CAPSULE 100mg, 200mg |
| 3 | DICLOFENAC SODIUM 75mg CAPSULE (S/R) |
| 4 | IBUPROFEN CAPSULES BP 300 mg |
| 5 | IBUPROFEN CAPSULES BP 400 mg |
| 6 | INDOMETACIN CAPSULE 50mg, 75mg |
| 7 | INDOMETACIN CAPSULES BP 25 mg |
| 8 | PARACETAMOL BP 325mg + IBUPROFEN BP 200mg + CAFFEINE BP 30mg CAPS |
| 9 | PARACETAMOL BP 325mg, IBUPROFEN BP 200mg CAPSULES |
| 10 | PIROXICAM CAPSULE 10mg |
| 11 | PIROXICAM CAPSULES USP 20 mg |
| 12 | PIROXICAM CAPSULES USP 20 mg pellets |
| 13 | TOLMETIN SODIUM CAPSULE 200mg, 400mg |
ANALGESIC (OPIOID)
| SR.No. | GENERIC NAME |
|---|---|
| TABLETS | |
| 1 | TRAMADOL HYDROCHLORIDE TABLET 50mg, 75mg, 100mg, 150mg, 200mg, 300mg |
| 2 | METHADONE HYDROCHLORIDE TABLET 5mg, 10mg, 40mg |
| 3 | MORPHINE SULPHATE TABLET 5mg, 10mg, 15mg, 20mg, 30mg |
