ELECTROLYTES & INTRAVENOUS SOLUTIONS
DEXTROSE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 5% DEXTROSE INJ. BP/USP | 1000 ml |
| 540 ml | ||
| 250 ml | ||
| 100 ml | ||
| 500 ml | ||
| 2 | 10% DEXTROSE INJ. BP/USP | 100 ml |
| 1000 ml | ||
| 3 | 20% DEXTROSE INJ. BP/USP | 500 ml |
| 4 | 25% DEXTROSE INJ. BP/USP | 100 ml |
| 5 | 50% DEXTROSE INJ. BP/USP | 100 ml |
DEXTROSE & SODIUM CHLORIDE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 5% DEX. & 0.11% SOD. CHL. INJ. BP/USP | 500 ml |
| 2 | 5% DEX. & 0.2% SOD. CHL. INJ. BP/USP | 500 ml |
| 3 | 5% DEX. & 0.33% SOD. CHL. INJ. BP/USP | 500 ml |
| 4 | 5% DEX. & 0.45% SOD. CHL. INJ. BP/USP | 500 ml |
| 1000 ml | ||
| 5 | 5% DEX. & 0.9% SOD. CHL. INJ. BP/USP | 540 ml |
| 250 ml | ||
| 6 | 10% DEX. & 0.9% SOD. CHL. INJ. BP/USP | 500 ml |
SODIUM CHLORIDE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 0.45% SODIUM CHLORIDE INJ. BP/USP | 500 ml |
| 2 | 0.9% SODIUM CHLORIDE INJ. BP/USP | 1000 ml |
| 540 ml | ||
| 250 ml | ||
| 500 ml | ||
| 0.9% SODIUM CHLORIDE INJ. | 1 ml | |
| 5 ml | ||
| 10 ml | ||
| 3 | 3.0% SODIUM CHLORIDE INJ. (HYPERTONIC) | 250 ml |
| 100 ml | ||
| 4 | SODIUM CHLORIDE HYPERTONIC INJ. BP/USP 1.6%w/v | 500 ml |
| 5 | COMPOUND SODIUM CHLORIDE INJ. BP/USP (RINGER’S INJ. BP/USP) | 500 ml |
| 6 | SODIUM CHLORIDE 20% | 20 ml |
SODIUM LACTATE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | SODIUM LACTATE INJECTION BP/USP {1/6 MOLAR ( 1.85% ) SOD. LACTATE} | 500 ml |
| 2 | COMPOUND SODIUM LACTATE INJ. BP/USP (LACTATED RINGER’S INJ. BP/USP) | 1000 ml |
| 500 ml | ||
| 250 ml | ||
| 3 | DEXTROSE IN RINGER’S INJ. | 500 ml |
| 4 | 5% DEXTROSE IN LACTATED RINGER’S. INJ. | 1000 ml |
| 500 ml |
POTASSIUM CHLORIDE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | LACT. POTASSIC SALINE INJ. ( DARROW’S SOLN. ) | 500 ml |
| 2 | POTASSIUM CHLORIDE INJ 10 % | 10 ml |
| 3 | HALF STRENGTH DARROWS SOLUTION | 500 ml |
INVERT SUGAR SOLUTION
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 10% INVERT SUGAR INJ. USP | 500 ml |
| 2 | 10% INVERT SUGAR IN SALINE ( FRUSOL-S ) | 500 ml |
MANNITOL INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 10% MANNITOL INJ. BP/USP | 350 ml |
| 500 ml | ||
| 2 | 20% MANNITOL INJ. BP/USP | 250 ml |
| 300 ml | ||
| 350 ml | ||
| 100 ml | ||
| 3 | 25% MANNITOL INJ. | 50ml |
ACETATED RINGER’S INJ.
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | ACETATED RINGER’S INJ. | 500 ml |
AROLYTES MULTIPLE ELE. SOL. BP/USP
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | AROLYTE E EXTRACELLULAR REP. SOLN. | 500 ml |
| 2 | AROLYTE E WITH 5% DEXTROSE | 500 ml |
| 3 | AROLYTE G WITH 5% DEXTROSE | 500 ml |
| 4 | AROLYTE M WITH 5% DEXTROSE | 1000 ml |
| 500 ml | ||
| 5 | AROLYTE P WITH 5% DEXTROSE | 500 ml |
| 250 ml | ||
| 100 ml | ||
| 6 | AROLYTE R WITH 5% DEXTROSE | 500 ml |
IRRIGATION SOLUTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 1.5% GLYCINE IRRIGATION SOL. USP | 1000 ml |
| 2000 ml | ||
| 3000 ml | ||
| 2 | STERILE WATER FOR IRRIG. USP | 1000 ml |
| 2000 ml | ||
| 3000 ml | ||
| 3 | SODIUM CHLORIDE IRRIG. USP | 2000 ml |
| 3000 ml |
PERITONEAL DIALYSIS SOLUTION
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | INTRA PERITONEAL DIALYSIS FLUID BP/USP | 1000 ml |
| 2000 ml | ||
| 3000 ml | ||
| 2 | BALANCE SALT SOLUTION ( IRRISOL INJ. ) | 500 ml |
| 200 ml | ||
| 3 | 10% GLYCERIN WITH 5% DEXTROSE INJ. ( GLYDEX INJ. ) | 500 ml |
| 4 | 10% GLYCERIN WITH 10% MANNITOL INJ. ( NUOTOL ) | 100 ml |
| 300 ml | ||
| 5 | TINIDAZOLE I.V. INFUSION ISOTONIC (TINIZOLE INFUSION ) | 400 ml |
| 6 | OFLOXACIN INFUSION USP( OXAVIN ) | 100 ml |
| 7 | LEVOFLOXACIN INFUSION USP (LEVOVIN) | 100 ml |
HEMODIALYSIS CONCENTRATES
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | CONCENTRATED HAEMODIALYSIS SOLU. BP | 4 Lit |
| 5 Lit | ||
| 10 Lit | ||
| 20 Lit | ||
| 2 | CONCENTRATED HAEMODIALYSIS SOLN. BP PART-A | 10 Lit |
| 4 Lit | ||
| 3 | 10% GLYCERIN WITH 10% MANNITOL INJ. ( NUOTOL ) | 5 Lit |
| 4 | CONCENTRATED HAEMODIALYSIS SOLN. BP ( WITH DEX. ) | 10 Lit |
| 20 Lit | ||
| 5 | CALCIUM BOROGLUCONATE WITH MAGNESIUM HYPO PHOSPHATE & DEXTROSE | 450 ml |
ANTI BACTERIAL INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | CBP/USPROFLOXACIN INJ. USP | 100 ml |
| 2 | 0.2% METRONIDAZOLE. IN 5% DEX. INJ. | 500 ml |
| 3 | METRONIDAZOLE INJ. BP/USP ( ISOTONIC ) | 100 ml |
ELECTROLYTE SOLUTION
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | 10% E.L. SOLN. FORMULA-4 | 500 ml |
| 2 | SODIUM BICARBONATE 8.4% INJ 1mEq HCO3/ml | 10 ml |
| 3 | MODIFIED GELATINE | 500 ml |
| 4 | CALCIUM GLUCONATE 10 % (100 mg/mL) | 10ml |
GLUCOSE INJECTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | GLUCOSE 5% WITH AD SET | 250 ml |
| 500ml | ||
| 1000ml | ||
| 2 | GLUCOSE 30% (300 mg/mL) | 20ml |
| 500ml | ||
| 3 | GLUCOSE 50% (500mg/mL) | 50ml |
INTRAVENOUS SOLUTIONS
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | NIMODIPINE I.V INFUSION | 10mg/50ml |
MULTIVITAMIN INFUSION
| SR.No. | GENERICS NAME | PACKING |
|---|---|---|
| 1 | VITAMIN A, CHOLECALCIFEROL, THIAMINE HCL, ASCORBIC ACID, NIACINAMIDE | 10 ml |