GASTROINTESTINAL & HEPATOBILIARY SYSTEM
ANTACIDS, ANTIREFLUX AGENTS & ANTIULCERANTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CIMETIDINE INJECTION. | 200mg/ml IN 2ml |
| 2 | ESOMEPRAZOLE POWDER FOR INJECTION | 20mg/5ml, 40mg/5ml |
| 3 | NIZATIDINE INJECTION | 25mg/ml |
| 4 | OMEPRAZOLE INJ | 20 mg / 2 ml, 40mg |
| 5 | PANTOPRAZOLE INJ. | 40mg |
| 6 | RABEPRAZOLE INJ. | 20mg |
| 7 | RANITIDINE HYDROCHLORIDE INJ. | 50mg/ml |
| 8 | RANITIDINE INJ. | 50mg/2ml, 10mg/ml, 25mg/ml in 10ml amp |
ANTIDIARRHEALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| TABLETS | ||
| 1 | DEHYDROEMETINE INJECTION | 30mg/ml in 1 and 2ml ampoules |
ANTIEMETICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| TABLETS | ||
| 1 | METOCLOPRAMIDE HCL INJ. | 5mg/ml, 5mg/2ml, 10 mg/2 ml |
| 2 | ONDANSETRON INJ. | 2mg/ml, 4mg/ml, 8mg/ml, (2mg/ml) 2 ml, 40mg/2ml |
| 3 | PALONOSETRON HYDROCHLORIDE INJ. | 0.25mg/5ml |
| 4 | R-ONDASETRON INJ. | 1mg/ml |
LAXATIVES, PURGATIVES
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| TABLETS | ||
| 1 | MAGNESIUM SULPHATE 10% | (100 mg/ml) 40ml |
| 2 | MAGNESIUM SULPHATE INJ BP | 500 mg / 10 ml |
| 3 | DIMENHYDRINATE TABLET 50mg | |
| 4 | GRANISETRON HYDROCHLORIDE TABLET 2 mg | |
| 5 | MECLIZINE HYDROCHLORIDE TABLET 12.5mg | |
| 6 | MECLIZINE HYDROCHLORIDE TABLET 25mg | |
ANTISPASMODICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | DROTAVERINE INJECTION | 40mg/2ml |
| 2 | HYOSCIEN (SCOPOLAMINE) HYDROBROMIDE INJECTION | 0.4mg/ml, 0.6mg/ml in 1 ml ampoule |
| 3 | HYOSCINE BUTYLBROMIDE INJ | 20mg / 1 ml |
| 4 | VALETHAMATE BROMIDE INJ. | 8mg/ml |
CARDIOVASCULAR & HEMATOPOIETIC SYSTEM
ANTI - ANGINAL /CALCIUM ANTAGONIST DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | GLYCERYL TRINITRATE AMP | 50 mg/10 ml |
| 2 | NICARDIPINE INJECTION | 0.1mg/ml |
| 3 | NIMODIPINE INJECTION | 1mg/5ml |
| 4 | NITROGLYCERIN INJ | 25 mg/5 ml |
| 5 | VERAPAMIL INJ | 5 mg/2 ml, 25mg/ml |
DIURETICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | FUROSEMIDE INJ | 20 mg/2 ml, 10mg/ml, 20mg/ml |
| 2 | MANITOL INJ 20% | 200 mg/ml 500 ml |
ANTIDIURETICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | VASOPRESSIN INJ | 10 UI/ml, 20Units/ml in 1ml ampoule |
CARDIAC DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ADENOSINE INJECTION USP | 3mg/ml |
| 2 | ADRENALINE | 1 mg/ml |
| 3 | ADRENALINE (EPINEPHRINE) INJECTION 0.1% | 1:1000 1mg/ml |
| 4 | AMIODARONE HCI INJ. BP | 150 mg/ 3ml |
| 5 | AMRINONE LACTATE INJ. USP | 100mg/ 20ml |
| 6 | ATROPIN SULPHATE INJ. | 1mg/ml in 1ml ampoule, 0.5 mg/ml, 30 mg/50ml, 0.25mg/3ml, 0.65 mg/ml |
| 7 | BRETYLIUM TOSYLATE INJECTION | 50mg/ml - 2ml |
| 8 | DIGOXIN INJECTION | 0.1 mg/ml, 0.5 mg/2 ml |
| 9 | DOBUTAMINE INJ. USP | 250 mg/20ml |
| 10 | DOBUTAMINE HCL INJ | 250mg/5ml |
| 11 | DOBUTAMINE POWDER FOR INJECTION 250mg | 250 mg |
| 12 | DOPAMINE HCL INJ. | 200 mg/5 ml, 40mg/ml |
| 13 | DOPAMINE HCL INJ. USP | 200mg/5ml |
| 14 | ISOPRENALINE (ISOPROTERENOL) INJECTION | 2mg/ml, 0.2mg/ml, 0.02mg/ml |
| 15 | ISOPRENALINE SULPHATE INJECTION | 2.5mg/2ml |
| 16 | LEVARTERENOL (NORADRENALINE) TARTRATE INJECTION 8mg/ml, 1:1000 | 8mg/ml |
| 17 | MEXILETINE HYDROCHLORIDE INJECTION | 25mg/ml - 10ml |
| 18 | MILRINONE LACTATE INJ. | 10mg/ 10ml |
| 19 | NORADRENALINE INJ. | 2 mg/ml - 2 ml |
| 20 | PAPAVERINE HCL INJ. | 30mg/ml |
| 21 | PHENYLEPHRINE HYDROCHLORIDE INJECTION | 10mg/ml |
| 22 | PROCAINAMIDE HYDROCHLORIDE INJECTION | 100mg/ml |
ACE INHIBITORS/ DIRECT RENIN INHIBITORS
| SR.No. | GENERIC NAME | STRENGTH | 1 | ENALAPRILAT INJECTION | 1.25mg/ml |
|---|
ANTIHYPERTENSIVES
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CLONIDINE INJECTION | 0.15mg/ml |
| 2 | DIAZOXIDE INJECTION | 15mg/ml |
| 3 | HYDRALAZINE HCL POWDER FOR INJECTION | 20mg / 1 ml |
| 4 | HYDRALAZINE INJ. | 25 mg/5 ml |
| 5 | PHENTOLAMINE MESILATE INJECTION | 10mg/ml |
| 6 | SODIUM NITROPRUSSIDE POWDER FOR INJECTION | 50mg |
HAEMOSTATICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | AMINOCARPROIC ACID INJ. | 5 g/20 ml |
| 2 | ETAMSYLATE INJ | 125 mg |
| 3 | TRANEXAMIC ACID INJ. BP | 500 mg/5 ml |
| 4 | TERLIPRESSIN INJ. | 1 mg/ml |
BETA - BLOCKERS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ESMOLOL HCL INJ. | 100 mg/10 ml |
| 2 | LABETALOL HCL INJ. BP | 20 mg/4 ml, 5mg/ml, 100 mg/20 ml |
| 3 | METOPROLOL INJECTION | 1mg/ml, 5mg/ml |
| 4 | PROPRANOLOL INJECTION | 1mg/ml |
ANTICOAGULANTS / THROMBOLYTICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ALTEPLASE POWDER FOR INJECTION | 50 mg, 100mg |
| 2 | BIVALIRUDIN FOR INJECTION | 250 mg |
| 3 | ENOXAPARIN INJECTION | 20mg/ 0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml, 100mg/ml |
| 4 | HEPARIN SODIUM INJ | 25000 IU/5 ml, 1000IU/ml, 5000 IU/ml |
| 5 | RETEPLASE POWDER FOR INJECTION | 10.4Unit |
| 6 | STREPTOKINASE FOR INJ. BP | 1500,000 IU |
| 7 | TENECTEPLASE POWDER FOR INJECTION | 50 mg |
| 8 | UROKINASE FOR INJ. | 5,00,000 IU |
VASOCONSTRICTORS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | EPHEDRINE HYDROCHLORIDE | 50 mg/ml |
PERIPHERAL VASODILATORS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | TOLAZOLINE INJECTION | 25mg/ml |
PHLEBITIS & VARICOSE PREPARATIONS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | POLIDOCANOL | 3% |
| 2 | SODIUM TETRADECYL SULPHATE INJ BP | 1%, 3% |
SCLEROSING AGENTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ETHANOLAMINE OLEATE INJECTION | 5% in 2ml ampoule |
| 2 | SODIUM MORRHUATE INJECTION | 5% in 5ml ampoule |
RESPIRATORY SYSTEM
ANTIASTHMATIC & COPD PREPARATIONS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | AMINOPHYLLINE INJ. | 240 mg/10 ml, 250mg/10ml |
| 2 | AMINOPHYLLINE INJ. (THEOPHYLLINE) | 0.25 mg /1 ml |
| 3 | EPHEDRINE SULPHATE INJECTION | 50mg/ml |
| 4 | SALBUTAMOL INJ. | 0.5 mg/ml |
CENTRAL NERVOUS SYSTEM
ANALGESIC, ANTIPYRETIC, ANTI- INFLAMMATORY (NON OPIOID)
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ACETYL SALICYCLIC ACID LYSINE | 200 mg/ml |
| 2 | ANALGIN INJ. | 500mg/ml |
| 3 | DICLOFENAC SODIUM INJ. | 25mg/ml in 3ml ampoule, 75mg/ml, 75mg/2ml, 75mg/3ml |
| 4 | LORNOXICAM FOR INJ. | 8 mg/2ml |
| 5 | LYSINE ACETYL SALICYLATE INJ. | 500mg, 900 mg/5 ml |
| 6 | MELOXICAM INJ. | 15mg/1.5ml |
| 7 | PARACETAMOL INJ. BP | 150 mg/ml, 5ml, 125mg/ml, 1gm in 100ml |
| 8 | PIROXICAM INJ. | 40 mg, 20mg/2ml |
ANALGESIC (OPIOID)
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | FENTANYL CITRATE INJ. | 500 mcg/ml |
| 2 | FENTANYL INJ | 0.5 mg/10 ml, 50mg/ml |
| 3 | METHADONE HYDROCHLORIDE INJECTION | 10mg/ml, 20mg/ml |
| 4 | MORPHINE HYDROCHLORIDE INJECTION | 10mg/ml, 20mg/ml, 30mg/ml |
| 5 | MORPHINE INJ | 10 mg/ml |
| 6 | PENTAZOCINE INJECTION | 30mg/ml |
| 7 | PETHIDINE HYDROCHLORIDE INJECTION | 50mg/ml in 1ml and 2ml ampoules |
| 8 | TRAMADOL HCL INJ | 50 mg/ml - 1 ml, 100 mg/2 ml |
ANTICONVULSANTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CLONAZEPAM INJECTION | 1mg/ml |
| 2 | DIPHENYLHYDANTOIN SODIUM (PHENYTOIN) POWDER FOR INJECTION | 250mg/vial |
| 3 | LORAZEPAM INJ. | 1mg, 4mg, 2 mg/ml |
| 4 | PARALDEHYDE INJECTION | 2ml, 5ml and 10ml ampoules |
| 5 | PHENOBARBITAL (SODIUM) INJ. | 25mg/ml, 100mg/ml, 200mg/ml, 50mg/ml in 50ml |
| 6 | PHENYTOIN SODIUM INJ | 50mg/ml |
ANTIMIGRAINE PREPARATION
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ERGOTAMINE TARTRATE INJECTION | 0.25mg/ml |
| 2 | SUMATRIPTAN INJECTION | 12mg/ml |
HYPNOTICS & SEDATIVES / ANXIOLYTICS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | DIAZEPAM INJ | 50 mg/ml |
| 2 | MIDAZOLAM HYDROCHLORIDE INJECTION | 1mg/ml, 2mg/ml, 5mg/ml, 5mg/3ml |
ANTIPARKINSONIAN DRUGS/ DOPAMINE AGONIST
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | BENZATROPINE MESILATE INJECTION | 1mg/ml in 2ml ampoule |
| 2 | BIPERIDEN INJ | 5 mg/ml |
| 3 | PROCYCLIDINE INJECTION | 5mg/ml in 2ml ampoule |
ANTIPSYCHOTIC
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CHLORPROMAZINE HCL INJ. | 25 mg/2 ml, 50mg/2ml, 25mg/ml - 1ml, 2ml |
| 2 | FLUPHENAZINE DECANOATE INJ. | 25 mg/ml in 1ml, 2ml, 10ml vial |
| 3 | FLUPHENAZINE INJ. | 25 mg/1ml |
| 4 | HALOPERIDOL INJ. | 5 mg/ml |
| 5 | HALOPERIDOL DECANOATE INJECTION | 50mg/ml, 100mg/ml |
| 6 | TRIFLUOPERAZINE INJECTION | 1mg/ml, 2mg/ml |
MILD STIMULANT
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CAFFEIN INJ. |
MUSCULO-SKELETAL SYSTEM
MUSCLE RELAXANTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ATRACURIUM BESYLATE POWDER FOR INJECTION | 10mg/ml in 2.5ml, 5ml, 25ml ampoule |
| 2 | CHLORZOXAZONE INJ. | 3 ml |
| 3 | CISATRACURIUM INJECTION | 2mg/ml in 10ml ampoule |
| 4 | METHOCARBAMOL INJECTION | 1g in 10ml vial |
| 5 | ORPHENADRINE CITRATE INJECTION | 30mg/ml |
| 6 | PANCURONIUM BROMIDE INJECTION | 2mg/ml in 2ml ampoule |
| 7 | PANCURONIUM INJ. | 4 mg/2 ml |
| 8 | SUXAMETHONIUM CHLORIDE INJ. | 100 mg/2 ml, 50mg/ml |
| 9 | SUXAMETHONIUM CHLORIDE POWDER FOR INJECTION | 50mg, 100mg, 500mg in vial |
| 10 | VECURONIUM BROMIDE POWDER FOR INJ. | 10 mg in vial |
HYPERURICEMIA & GOUT PREPARATIONS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | COLCHICINE INJECTION | 0.5mg/ml |
NEUROMUSCULAR DISORDER DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | NEOSTIGMINE METILSULFATE INJ. | 0.5 mg/ml |
OPHTHALMIC PREPARATIONS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | TRIAMCINOLONE ACETONIDE INJECTION (PRESERVATIVE FREE) | 40 mg/ml |
HORMONES
CORTICOSTEROID HORMONES
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | BETAMETHASONE SODIUM PHOSPHATE INJ. | 40 mg/ml |
| 2 | DEXAMETHASONE SOD. PHOSPHATE INJ | 4 mg/ml 1ml, 2ml |
| 3 | DEXAMETHASONE INJ. | 4 mg/ ml |
| 4 | HYDROCORTISONE INJ. | 100 mg/ml |
| 5 | HYDROCORTISONE SODIUM SUCCINATE INJ. | 100 mg/ml |
| 6 | METHYLPREDNISOLONE ACETATE INJ. | 40mg/ml |
| 7 | METHYLPREDNISOLONE SOD. SUCC. INJ | 40mg, 125 mg, 500mg, 1000mg |
| 8 | PREDNISOLONE INJ. | 50 mg/10 ml |
| 9 | TRIAMCINOLONE ACETONIDE INJ. | 10mg / 1 ml, 40mg / 1 ml |
TROPHIC HORMONES & RELATED SYNTHETIC DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | BUSERELIN ACETATE INJ. | 1 mg/0.5ml |
| 2 | CETRORELIX ACETATE INJ. | 0.25 mg/ml |
| 3 | CHORIONIC GONADOTROPHIN POWDER FOR INJECTION | 1500 IU, 5000 IU |
| 4 | OCTREOTIDE ACETATE INJ. | 100mcg/ml, 50mcg/ml |
| 5 | SERUM GONADOTROPHIN POWDER FOR INJECTION | 400 IU, 1000 IU |
ANABOLIC AGENTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | NANDROLONE DECANOATE INJ. | 25mg/ml, 50mg/ml, 100mg/ml |
| 2 | NANDROLONE PHENYLPROPIONATE INJ. | 25mg/ml, 50mg/ml |
| 3 | STANOZOLOL INJ. | 2 mg/ml |
ANDROGENS & RELATED SYNTHETIC DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | TESTOSTERONE ENANTHATE INJ. | 250mg/ml |
| 2 | TESTOSTERONE PROPIONATE INJ. | 100 mg/ml, 10mg/ml, 250mg/ml in 1ml ampoule |
| 3 | TESTOSTERONE SUSPENSION INJ. | 25 mg/ml |
| 4 | TESTOSTERONE + CHORIONIC- GONADOTROPIN INJECTION | 10mg + 1000, 18mg + 2000 IU |
| 5 | TESTOSTERONE ENANTHATE + TESTOSTERONE PROPIONATE INJECTION | 80mg + 20mg/ml |
| 6 | TESTOSTERONE PROPIONATE + TESTOSTERONE PHENYL PROPIONATE + TESTOSTERONE ISOCAPROATE + TESTOSTERONE DECANOATE INJECTION | 30mg + 60mg + 60mg + 100mg |
OESTROGENS & PROGESTERONES & RELATED SYNTHETIC DRUGS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ESTRADIOL VALERATE INJ. | 10 mg/ml |
| 2 | HYDROXYPROGESTERONE CAPROTE INJECTION | 250mg/ml in 1ml Ampoule, 500mg/2ml |
| 3 | MEDROXYPROGESTERONE ACETATE INJ. | 150 mg/ml |
| 4 | NORETHISTERONE + ESTRADIOL VALERATE INJ. | 50mg/5mg |
| 5 | PROGESTERONE INJ. | 50mg/ml, 100mg/2ml |
MENOTROPINS
| SR.No. | GENERIC NAME | STRENGTH | 1 | PERGONAL INJ. | 75 lu amp |
|---|
ORAL CONTRACEPTIVES
| SR.No. | GENERIC NAME | STRENGTH | 1 | LEVONORGESTREL (D-NORGESTREL)+ ETHINYLESTRADIOL WITH/WITHOUT IRON INJECTION | 30mg + 60mg + 60mg + 100mg |
|---|
ANTI - INFECTIVES (SYSTEMIC)
ANTI BACTERIALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | AMIKACIN SULPHATE INJ. | 50mg, 100mg, 125mg, 250mg, 500mg |
| 2 | AMOXICILLIN + CLAVULANATE INJ. | 300mg, 600mg, 1.2g |
| 3 | AMOXICILLIN INJ. | 250mg, 500 mg |
| 4 | AMOXYCILLIN + CLAVULANIC ACID INJ. | 1g + 200mg |
| 5 | AMPHOTERICIN B FOR INJ. USP | 50 mg |
| 6 | AMPICILLIN + CLOXACILLIN INJ. | 250mg/250mg |
| 7 | AMPICILLIN + SULBACTUM INJ. | 500/250mg, 1000/500mg, 2g/1g |
| 8 | AMPICILLIN SODIUM INJ. | 250mg, 500mg, 1000mg |
| 9 | AZTREONAM FOR INJECTION USP | 250 mg, 500mg, 1 g |
| 10 | BENZATHINE PENICILLIN INJ. | 2 400 000 UI |
| 11 | CARBENICILLIN INJECTION | 1g, 5g in vial |
| 12 | CEFAZOLINE INJ. | 250 mg, 500mg, 1000mg |
| 13 | CEFEPIME + TAZOBACTAM INJ. | 125/15.625mg, 250/31.25mg, 500/62.5mg, 1000/125mg |
| 14 | CEFEPIME HYDROCHLORIDE INJ. | 250mg, 500mg, 1000mg |
| 15 | CEFOPERAZONE + SULBACTAM INJ. | 125/125mg, 250/250mg, 500/500mg, 1000/1000mg |
| 16 | CEFOPERAZONE + TAZOBACTAM INJ. | 250/31.25mg, 500/62.5mg, 1000/125mg |
| 17 | CEFOPERAZONE INJ. | 250mg, 500mg, 1000mg |
| 18 | CEFOTAXIME + SULBACTAM INJ. | 100/500mg, 500/250mg, 250/125mg |
| 19 | CEFOTAXIME 1 g VIAL + 5ml WATER FOR INJ. FOR I.V | |
| 20 | CEFOTAXIME 1g VIAL + 3.5ml 1% LIDOCAINE VIAL FOR I.M | |
| 21 | CEFOTAXIME INJ. | 250 mg, 500mg, 1 g |
| 22 | CEFOTAXIME SODIUM INJ. | 1000 mg |
| 23 | CEFPIROME SULPHATE INJ. | 1000 mg |
| 24 | CEFRADINE POWDER FOR INJECTION | 250mg, 500mg, 1gm |
| 25 | CEFTAZIDIME + SULBACTAM INJ. | 250/125mg, 500/250mg, 1000/500mg |
| 26 | CEFTAZIDIME + TAZOBACTAM INJ. | 250/31.25mg, 500/62.5mg, 1000/125mg |
| 27 | CEFTAZIDIME INJ. | 250mg, 500mg, 1000 mg, 2g |
| 28 | CEFTRIAXONE + SULBACTAM INJ. | 125/62.5mg, 250/125mg, 500/250mg, 1000/500mg |
| 29 | CEFTRIAXONE + SULBACTAM SOD. INJ. | 500/500mg |
| 30 | CEFTRIAXONE + TAZOBACTAM INJ. | 250/31.25mg, 500/62.5mg, 1000/125mg, 3000/375mg |
| 31 | CEFTRIAXONE INJ. | 1 g/4 ml |
| 32 | CEFTRIAXONE SODIUM INJ. | 125mg, 250mg, 500mg, 1000mg, 2000mg |
| 33 | CEFUROXIME SOD. STERILE INJ. | 250mg, 750mg, 1.5 gm |
| 34 | CHLORAMPHENICOL INJ. | 1 g/10 ml |
| 35 | CHLORAMPHENICOL SOD. SUCCINATE INJ. | 0.5g, 1 g |
| 36 | CLINDAMYCIN INJ. | 150mg/ml, 300mg/2ml |
| 37 | CLOXACILLIN SODIUM INJ. | 250mg, 500mg, 1000mg |
| 38 | DAPSONE INJECTION | 20% in 50ml ampoule |
| 39 | ERYTHROMYCIN INJ. | 50mg/20ml, 50mg/ml in 2ml amp. |
| 40 | FLUCLOXACILLIN SODIUM INJ. | 250mg, 500 mg |
| 41 | GENTAMICIN INJ. | 60 mg/ml - 2 ml |
| 42 | GENTAMICIN INJ. | 40mg/2ml |
| 43 | GENTAMICIN SULPHATE INJ. | 40 mg/ml - 2 ml |
| 44 | GENTAMICYN SULFATE INJ. | 80 mg/2 ml |
| 45 | GENTAMICYN SULFATE INJ. | 20 mg/2 ml |
| 46 | IMIPENEM + CILASTATIN INJ. | 125mg, 250mg, 500mg, 1000mg |
| 47 | KANAMYCIN INJ. | 2 g/8 ml |
| 48 | KANAMYCIN SULPHATE INJ. | 1000 mg |
| 49 | LINCOMYCIN INJ. | 300mg/ml, 600 mg |
| 50 | MEROPENEM INJ. | 125mg, 250mg, 500mg, 1000mg |
| 51 | METRONIDAZOLE INJ. | 500mg/100ml |
| 52 | MEZLOCILLIN INJECTION | 0.5g 1g, 2g, 3g, 4g |
| 53 | MOXIFLOXACIN HYDROCHLORIDE INJECTION | 200mg/100ml |
| 54 | NETILMICIN SULPHATE INJ. | 10mg, 25mg, 50mg, 150mg, 300mg |
| 55 | OFLOXACIN INJECTION | 200mg/100ml |
| 56 | PENICILLIN G SODIUM INJ. | 10 000 000 UI |
| 57 | PENICILLIN G, BENZATHINE INJECTION | 0.6, 1.2, 2.4 million IU in vial |
| 58 | PENICILLIN G, SODIUM CRYSTALLINE INJECTION | 1M.I.U, 10M.I.U, 20M.I.U, in vial |
| 59 | PIPERACILLIN SOD & TAZOBACTAM SOD INJ. | 4.5 g |
| 60 | PIPERACILLIN SODIUM INJ. | 1g, 2 g |
| 61 | PROCAINE PENICILLIN INJ. | 3 000 000 UI, 4,000,000 IU |
| 62 | RIFAMPICIN POWDER FOR INJECTION | 300mg, 600mg in vial |
| 63 | SPECTINOMYCIN INJ. | 2 gm |
| 64 | STREPTOMYCIN SULPHATE POWDER FOR INJECTION | 1gm, 5gm base |
| 65 | SULFAMETHOXAZOLE + TRIMETHOPRIM INJ. | (400 mg+80 mg)/5 ml |
| 66 | TETRACYCLINE HYDROCHLORIDE INJECTION | 100mg, 250mg, 500mg |
| 67 | TOBRAMYCIN INJ. | 40mg/2ml, 40mg/ml |
| 68 | TRIMETHOPRIM INJECTION | 20mg/ml |
| 69 | VANCOMYCIN INJ. | 250mg, 500mg, 1000mg |
| 70 | VIOMYCIN INJECTION | 1g/vial |
ANTI FUNGALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | AMPHOTERICIN B POWDER FOR INJECTION | 10mg, 50 mg in vial |
| 2 | FLUCONAZOLE INJ. | 2 mg/ml 100ml |
ANTI MALARIALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ALPHA-BETA ARTEETHER INJ. | 150 mg/ 2 ml |
| 2 | ALPHA-BETA ARTEETHER INJ. | 225 mg/ 3 ml |
| 3 | ALPHA-BETA ARTEETHER INJ. | 75 mg/ 1 ml |
| 4 | ARTEMETHER INJ. | 20mg/ml, 40mg/ml, 80mg/ml |
| 5 | ARTESUNATE INJ. | 60 mg/vial |
| 6 | CHLOROQUINE PHOSPATE INJ. | 40mg/ml (2ml, 5ml, 30ml) |
| 7 | QUININE DIHYDROCHLORIDE INJ. | 300 mg/ml - 2 ml |
| 8 | SULFADOXINE + PYRIMETHAMINE INJECTION | 500mg + 25mg in 2.5ml ampoule |
ANTI - TB AGENTS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | CAPREOMYCIN SULPHATE INJ. | 0.5gm, 0.75gm, 1gm |
| 2 | GATIFLOXACIN INJECTION | 2mg/ml |
| 3 | ISONIAZIDE INJECTION | 100mg/ml in 10ml ampoule |
ANTI VIRALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ACICLOVIR INJ. | 25 mg/ml |
| 2 | ACICLOVIR SODIUM FOR INFUSION BP | 250 mg |
| 3 | INTERFERON ALFA-2A INJ. | 3,000,000 UI/ 0.5ml |
GENITO - URINARY SYSTEM
DRUGS ACTING ON THE UTERUS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | ERGOMETRINE IP INJ. | 1ml |
| 2 | ERGOMETRINE MALEATE INJ. | 0.2mg, 0.5mg |
| 3 | OXYTOCIN + ERGOMETRINE INJ. | 500 µg + 5 UI |
| 4 | OXYTOCIN INJ. | 5 IU/ml |
| 5 | OXYTOCIN INJ. | 10 IU/ml 1ml |
ENDOCRINE & METABOLIC SYSTEM
INSULIN PREPARATIONS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | INSULIN NEUTRAL HUMAN INJ. | 100 UI/mL 10ml |
| 2 | INSULIN ISOPHANE HUMAN INJ. | 100 UI/mL 10ml |
| 3 | INSULIN COMBINATION - 70/30 INJ. | 100 UI/mL 10ml |
AGENTS AFFECTING BONE METABOLISM
| SR.No. | GENERIC NAME | STRENGTH | 1 | IBANDRONATE SODIUM MONOHYDRATE INJ. | 3 mg/3ml |
|---|
NUTRITION
VITAMINS & MINERALS
| SR.No. | GENERIC NAME | STRENGTH |
|---|---|---|
| 1 | B6 (PYRIDOXINE) AMP | 100 mg |
| 2 | CALCIUM LEVULINATE 76.4 mg eq. to IONIC CALCIUM 10mg, CHOLECALCIFEROL 5000 IU, CYANOCOBALAMIN 50mcg, BENZYL ALCOHOL 1.5 v/v, WATER FOR INJECTION | |
| 3 | CYANOCOBALAMIN (VITAMIN B12) INJECTION | 100mcg/ml, 1000mcg/ml in 1ml ampoule |
| 4 | ERGOCALCIFEROL AMP | |
| 5 | FERROUS SULPHATE INJ. | 200 mg |
| 6 | HYDROXOCOBALAMIN ACETATE INJ. | 1 mg/ml |
| 7 | IRON DEXTRAN INJ. | 100 mg/2 ml |
| 8 | IRON SUCROSE INJ. | 20 mg/ml |
| 9 | LYSINE INJ. | 500 mg |
| 10 | NEROBION AMP | |
| 11 | NEROBION FORT AMP | |
| 12 | NEURORUBINE AMP | |
| 13 | PHYTOMENADIONE (VIT. K1) INJ. | 10 mg/ml |
| 14 | PYRIDOXINE HCL INJ. | 300 mg/2 ml |
| 15 | THIAMINE HYDROCHLORIDE 25mg, RIBOFLAVIN SODIUM PHOSPHATE 1.37mg, NICOTINAMIDE 100mg, PYRIDOXINE HCL 5mg, TOTAL VIT. B12 32 mcg, CHOLINE CHLORIDE 15mg, PHENOL 0.5% WATER FOR INJECTION | |
| 16 | THIAMINE INJ. | 100 mg/2 ml |
