GASTROINTESTINAL & HEPATOBILIARY SYSTEM
ANORECTAL PREPARATIONS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| OINTMENTS | |||
| 1 | BISMUTH SUBGALLATE COMPOUND (BISMUTH SUBGALLATE 2.25% + BISMUTH OXIDE0.875% +PERU BALSAM 1.875% + ZINC OXIDE 10.75%) OINTMENT | ||
| 2 | BISMUTH SUBGALLATE COMPOUND WITH HYDROCORTISONE (BISMUTH SUBGALLATE 2.25% + BISMUTH OXIDE 0.875% + PERU BALSAM 1.875% + ZINC OXIDE 10.75% + HYDROCORTISONE ACETATE 0.25% + BENZYL BENZOATE 1.25%) OINTMENT |
||
| 3 | LIDOCAINE 50mg + ALUMINIUM ACETATE 35mg + ZINC OXIDE 180mg + HYDROCORTISONE ACETATE* 2.5mg OINTMENT |
||
| 4 | LIDOCAINE+ HYDROCORTISONE ACETATE + ZINC OXIDE + ALLANTOIN OINTMENT 3.0% w/w + 0.25% w/w + 5.0% w/w + 0.5% w/w |
30gm | NO |
| 5 | PREDNISOLONE CAPROATE 0.19% + DIBUCAINE HYDROCHLORIDE 0.5% HEXACHLOROPHENE 0.5% + CLEMIZOLE UNDECENOATE 1% OINTMENT |
||
| 6 | PROCTOSYEDYL FORMULA |
LAXATIVES, PURGATIVES
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| POWDER | |||
| 1 | MAGNESIUM SULPHATE ORAL POWDER IN SACHET | ||
| 2 | PSYLLIUM POWDER |
ANTIDIARRHEALS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| POWDER | |||
| 1 | ORAL REHYDRATION SALT CONTAINS: WHO FORMULA POWDER EACH SACHET FOR 1 LITRE |
CARDIOVASCULAR & HEMATOPOIETIC SYSTEM
DYSLIPIDAEMIC AGENTS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| POWDER | |||
| 1 | CHOLESTYRAMINE POWDER 4g |
ANTI - ANGINAL /CALCIUM ANTAGONIST DRUGS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| OINTMENTS | |||
| 1 | GLYCERYL TRINITRATE (NITROGLYCERINE) OINTMENT 2% |
CENTRAL NERVOUS SYSTEM
ANALGESIC, ANTIPYRETIC, ANTI- INFLAMMATORY (NON OPIOID)
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| GELS | |||
| 1 | LINSEED OIL + DICLOFENAC DIETHYLAMINE + METHYL SALICYLATE + MENTHOL GEL 3.0 %w/w + 1.16 %w/w + 10.0 %w/w + 5.0 %w/w |
30gm | YES |
| DICLOFENAC GEL BP 1.16% w/w | 30gm | YES | |
| ETOFENAMET GEL 5%, 10% | |||
| CREAMS | |||
| 1 | ETOFENAMET CREAM 10% | ||
| LOTION | |||
| 1 | ETOFENAMET LOTION 10% |
ANTI - INFECTIVES (SYSTEMIC)
ANTI BACTERIALS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| POWDER | 1 | ANTIBIOTIC POWDER COMPOUND Each Gram Contains: Polymaxin B Sulfate USP 5000 Units Bacitracin Zinc USP 400 Units Neomycin Sulfate USP 3400 Units |
NO |
| OINTMENTS | |||
| 1 | CHLORAMPHENICOL EYE OINTMENTS 1%, 5% | ||
| 2 | CIPROFLOXACIN EYE OINTMENTS 0.3% | ||
| 3 | ERYTHROMYCIN EYE OINTMENTS 0.5% | ||
| 4 | NEOMYCIN SULPHATE EYE OINTMENTS 0.5%, 2% | ||
| 5 | OXYTETRACYCLINE HYDROCHLORIDE EYE OINTMENTS, 0.5% | ||
| 6 | POLYMYXIN B + BACITRACIN EYE OINTMENTS 100,000U + 500,000 |
ANTI FUNGALS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| OINTMENTS | |||
| 1 | AMPHOTERICINE B EYE OINTMENTS 0.3%, 2% | ||
| 2 | NYSTATIN EYE OINTMENTS 1% |
ANTI VIRALS
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| OINTMENTS | |||
| 1 | ACYCLOVIR EYE OINTMENTS 3% | ||
| 2 | IDUXURIDINE EYE OINTMENTS 0.5% | ||
| 3 | VIDARABINE EYE OINTMENTS 3% |
HORMONES
CORTICOSTEROID HORMONES
| SR.No. | GENERICS NAME | PACKING | COPP |
|---|---|---|---|
| OINTMENTS | |||
| 1 | FLUROMETHOLONE EYE OINTMENT 0.1% |